GIANT-SLALOM
MALE (for information)
 
RankingNameNation1st RUNPt.2nd RUNPt.POINTS
1GRUBER Anton AUSTRIA RED AUT0:59.07 00:59.28 0 0
2HAIBEL Reinhold GERMANY GER0:59.11 00:59.74 1 1
3BECAN Matej SLOVENIA ELAN SLO1:00.89 61:02.27 9 15
4ULE Uros SLOVENIA FLYCOM SLO1:01.58 81:01.64 7 15
5KARIMOV Ayaz RUSSIA SKYLINK RUS1:02.02 91:02.54 10 19
6BURENIN Aleksey RUSSIA SKYLINK RUS1:02.31 101:03.13 12 22
7PHILIPPOV Anton RUSSIA SKYLINK RUS1:02.72 111:02.89 11 22
8KREUZER Karl AUSTRIA RED AUT1:02.82 121:03.04 12 24
9GRIMM Nicol GERMANY GER1:03.21 131:03.27 12 25
10BAN Uros SLOVENIA ELAN SLO1:02.73 111:04.45 16 27
11TARSINSKY Pavel CZECH REPUBLIC 1 CZE1:02.95 121:05.21 19 31
12PRISTAVEC Matjaz SLOVENIA ELAN SLO1:04.52 171:04.32 16 33
13TOLKACHEV Alexei RUSSIA SKYLINK RUS1:03.44 141:05.56 20 34
14LETTNER Georg AUSTRIA WHITE AUT1:04.33 161:05.65 20 36
15EMPL Heinz AUSTRIA CLASSIC AUT1:04.61 171:05.67 20 37
16GABLA Martin CZECH REPUBIC 2 CZE1:05.01 191:06.06 21 40
17LÖBERBAUER Michael AUSTRIA WHITE AUT1:05.70 211:06.21 22 43
18VODISEK Domen SLOVENIA ELAN SLO1:05.62 201:06.60 23 43
19EGGER Michael AUSTRIA WHITE AUT1:05.26 191:07.37 25 44
20NAGELE Bernhard AUSTRIA RED AUT1:05.74 211:08.48 29 50
21CERNY Jiri CZECH REPUBIC 2 CZE1:06.94 251:08.04 27 52
22LEDNIK Tomas CZECH REPUBLIC 1 CZE1:07.73 271:07.81 27 54
23KOZJEK Jurij SLOVENIA FLYCOM SLO1:07.84 271:09.17 31 58
24ILIC Nebojsa CROATIA CRO1:08.48 291:09.16 31 60
25BEDNAR Radim CZECH REPUBLIC 1 CZE1:09.27 321:09.88 33 65
26SIMA Radek CZECH REPUBLIC 1 CZE1:09.74 331:09.69 33 66
27SLADETIC Damir CROATIA CRO1:09.67 331:10.34 35 68
28ALIC Gernot AUSTRIA RED AUT1:04.65 171:16.67 54 71
29ERJAVEC Borut SLOVENIA FLYCOM SLO1:10.21 351:11.07 37 72
30KADOCHNIKOV Yury RUSSIA 1 RUS1:09.98 341:11.94 40 74
31CHLADEK Petr CZECH REPUBIC 2 CZE1:11.48 391:10.58 35 74
32CHANDLER Christian UNITED STATES USA1:11.39 391:12.51 41 80
33SCHWENDINGER Robert AUSTRIA CLASSIC AUT1:12.27 411:12.24 41 82
34ZINNATOV Rinat RUSSIA 1 RUS1:13.03 441:12.34 41 85
35KIEFER Rainer GERMANY GER1:11.78 401:13.96 46 86
36MILOSEVIC Aleksandar SERBIA SER1:11.04 371:14.94 49 86
37PUM Gerhard AUSTRIA CLASSIC AUT1:12.42 421:14.74 48 90
38DUBSKY Roman SLOVAK REPUBLIC SLK1:12.80 431:16.07 52 95
39BARTH Jürgen GERMANY GER1:13.95 471:14.95 49 96
40PIGL Pavel CZECH REPUBIC 2 CZE1:14.36 481:15.54 51 99
41BARSUKOV Maxim RUSSIA 1 RUS1:15.92 531:16.69 54 107
42JURIS Robert SLOVAK REPUBLIC SLK1:16.42 541:17.99 58 112
43VAN-HOOYDONK Erwin THE NETHERLANDS MALE NED1:16.93 561:18.36 60 116
44SVINAREV Vladimir RUSSIA 1 RUS1:19.45 641:18.33 60 124
45PREMUZIC Marko CROATIA CRO1:18.74 611:20.91 68 129
46PETRO Emil SLOVAK REPUBLIC SLK1:23.10 751:23.19 75 150
47DRAGOJEVIC Sasa MONTENEGRO MNE1:24.50 791:24.56 79 158
48LAKIC Zoran MONTENEGRO MNE1:25.43 821:24.43 79 161
49WILTING Johan THE NETHERLANDS MALE NED1:40.42 1291:24.39 78 207
50WIGGERS Henny THE NETHERLANDS MALE NED1:48.69 1501:22.74 73 223
51MINIC Miodrag MONTENEGRO MNE1:33.91 1091:36.60 117 226
52KOCIK Milan SLOVAK REPUBLIC SLKdisqual. 1501:24.90 80 230
53MERTZ Edu THE NETHERLANDS MALE NED2:45.41* 1502:43.23* 150 300